| |
|
–OR– |
|
| |
|
| Display All Departments |
Department |
Phone |
Fax |
Location |
Employees |
|---|---|---|---|---|
| 609.771.3080 | 609.637.5161 | Green Hall-212 | View Directory | |
| Green Hall-118 | View Directory | |||
| 609.771.3452 | Green Hall-111 | View Directory | ||
| 609.771.5397 | 609.637.5314 | Administrative Services-1 | View Directory | |
| Access Technology | 609.771.2660 | Green Hall-16 | View Directory | |
| Admin & Environmental Svcs | 609.771.2881 | 609.883.6695 | Administrative Services-104 | View Directory |
| 609.771.2131 | 609.637.5174 | Loser Hall-228 | View Directory | |
| Advancement | 609.771.2393 | 609.637.5108 | Green Hall-211 | View Directory |
| 609.771.2138 | 609.637.5187 | Kendall Hall-220 | View Directory | |
| Alumni Affairs | 609.771.2393 | 609.637.5108 | Green Hall-211 | View Directory |
| 609.771.2652 | 609.637.5193 | Holman Hall-304 | View Directory | |
| 609.771.2198 | Holman Hall-111 | View Directory | ||
| Athletics | 609.771.2230 | 609.637.5133 | Rec Center | View Directory |
| Automotive Services | 609.771.2974 | 609.883.6695 | Maintenance-Auto Srvcs | View Directory |
| Auxiliary Services | 609.771.2264 | 609.637.5185 | Student Center-230 | View Directory |
| 609.771.2371 | 609.637.5118 | Science Complex-Biology 202 | View Directory | |
| 609.771.3397 | 609.637.5151 | Loser Hall-114 | View Directory | |
| Bonner Ctr Civic & Comm Engage | 609.771.2548 | 609.771.2573 | Pennington Road #1938 | View Directory |
| 609.637.5001 | 609.882.5509 | Student Center-Bookstore | View Directory | |
| Building Repairs | 609.771.2353 | Maintenance-Bldg Repairs | View Directory | |
| 609.771.2696 | 609.883.6695 | Administrative Services-104 | View Directory | |
| 609.771.3234 | 609.637.5160 | Administrative Services-206 | View Directory | |
| Eickhoff Hall-134 | View Directory | |||
| 609.771.3230 | 609.637.5150 | Administrative Services-202 | View Directory | |
| 609.771.2171 | 609.637.5195 | Administrative Services-105 | View Directory | |
| 609.771.2571 | 609.637.5107 | Eickhoff Hall-107 | View Directory | |
| 609.771.2161 | 609.637.5123 | Forcina Hall-158 | View Directory | |
| Carpentry Shop | 609.771.2353 | Maintenance-Carpentry | View Directory | |
| Center for Academic Success | 609.771.3452 | 609.637.5121 | Forcina Hall-142 | View Directory |
| 609.771.2434 | 609.637.5157 | Science Complex-Chemistry 108 | View Directory | |
| Child Care Center | 609.771.3055 | Forcina Hall-159 | View Directory | |
| 609.771.2449 | 609.637.5165 | Eickhoff Hall-114 | View Directory | |
| 609.771.2467 | Student Center-231B | View Directory | ||
| 609.771.2575 | 609.637.5149 | CollegeBound Holman-328 | View Directory | |
| Comm Rel & Spec Campus Events | 609.771.2368 | 609.771.3067 | Green Hall-202 | View Directory |
| 609.771.2107 | 609.637.5187 | Kendall Hall-235 | View Directory | |
| 609.771.2268 | 609.637.5190 | Holman Hall-206 | View Directory | |
| 609.771.2264 | 609.637.5185 | Student Center-230 | View Directory | |
| 609.771.2353 | Maintenance-Construction | View Directory | ||
| 609.771.2119 | 609.637.5166 | Forcina Hall-337 | View Directory | |
| 609.771.2442 | 609.637.5141 | Social Science-304 | View Directory | |
| 609.771.2393 | 609.637.5108 | Green Hall-211 | View Directory | |
| View Directory | ||||
| Duplicating Center | 609.771.2548 | Green Hall-2 | View Directory | |
| 609.771.2280 | 609.637.5121 | Forcina Hall-124 | View Directory | |
| 609.771.2395 | 609.637.5197 | Forcina Hall-382 | View Directory | |
| Elecric & Comp Engineering | 609.771.2779 | 609.637.5148 | Armstrong Hall-147 | View Directory |
| Electrical Shop | 609.771.2353 | Maintenance-Electrical | View Directory | |
| 609.771.2251 | 609.637.5197 | Forcina Hall-379 | View Directory | |
| 609.771.2779 | 609.637.5148 | Armstrong Hall-147 | View Directory | |
| 609.771.2298 | 609.637.5112 | Bliss Hall-129 | View Directory | |
| 609.771.3261 | 609.637.5180 | Green Hall-107 | View Directory | |
| Environmental Programs | 609.771.2881 | 609.883.6695 | Administrative Services-104 | View Directory |
| 609.771.2214 | Green Hall-209 | View Directory | ||
| 609.771.3230 | 609.637.5150 | Administrative Services-202 | View Directory | |
| 609.771.2353 | 609.637.5125 | Maintenance Building | View Directory | |
| 609.771.2495 | 609.637.5140 | Administrative Services-201 | View Directory | |
| Foundation | 609.771.2393 | 609.637.5108 | Green Hall-211 | View Directory |
| General Counsel | 609.771.3046 | 609.637.5146 | Green Hall-207 | View Directory |
| 609.771.2409 | 609.637.5132 | Green Hall-214 | View Directory | |
| 609.771.3114 | 609.637.5199 | McCauley-208 | View Directory | |
| 609.771.2300 | 609.637.5105 | Loser Hall-109 | View Directory | |
| 609.771.3255 | 609.637.5171 | Green Hall-218 | View Directory | |
| Grounds & Landscape Scvs | 609.771.2094 | 609.883.6695 | Maintenance-Grds/Land | View Directory |
| HVAC Shop | 609.771.2353 | Maintenance-HVAC | View Directory | |
| Health & Exercise Science | 609.771.3034 | 609.637.5153 | Packer Hall-216 | View Directory |
| 609.771.2483 | 609.637.5131 | Eickhoff Hall-107 | View Directory | |
| 609.771.2341 | 609.637.5176 | Social Science-205 | View Directory | |
| Honors Program | 609.771.2034 | 609.637.5132 | Green Hall-109 | View Directory |
| 609.771.2282 | 609.637.5191 | Administrative Services-101 | View Directory | |
| Humanities | 609.771.2392 | Social Science-302 | View Directory | |
| Humanities/Soc Science | 609.771.2985 | 609.637.5110 | Forcina Hall 145 | View Directory |
| 609.771.3261 | 609.637.5146 | Green Hall-207 | View Directory | |
| 609.771.3103 | 609.637.5136 | Green Hall-106 | View Directory | |
| 609.771.2596 | 609.637.5124 | Green Hall-111 | View Directory | |
| Student Center-236 | View Directory | |||
| Interactive Multi Media | 609.771.2173 | 609.637.5193 | Holman Hall-304 | View Directory |
| 609.771.2472 | 609.637.5152 | Social Science-216 | View Directory | |
| 609.771.2190 | 609.637.5133 | Rec Center | View Directory | |
| Legal Services (SGA) | 609.771.2307 | Legal Services (SGA) | View Directory | |
| 609.771.2311 | 609.637.5177 | Library | View Directory | |
| Mailing & Receiving | 609.771.2547 | 609.637.5145 | Decker Hall-Mail&Rec | View Directory |
| Masonry Shop | 609.771.2353 | Maintenance-Masonry | View Directory | |
| 609.771.2269 | 609.637.5183 | Science Complex-Physics 231 | View Directory | |
| 609.771.2985 | 609.637.5110 | Forcina Hall 145 | View Directory | |
| Mech Engineering | 609.771.2779 | 609.637.5148 | Armstrong Hall-147 | View Directory |
| Mechancial Engineering Svcs | 609.771.2145 | Maintenance Building | View Directory | |
| 609.771.2235 | 609.637.5139 | Bliss Hall-328 | View Directory | |
| 609.771.2551 | 609.637.5182 | Music Building-201 | View Directory | |
| NJ Stwide Nontrad Career Asst | 609.771.2816 | McCauley Hall-101 | View Directory | |
| 609.771.2596 | 609.637.5124 | Green Hall-111 | View Directory | |
| Green Hall-12 | View Directory | |||
| Non-employees | View Directory | |||
| 609.771.2591 | 609.637.5159 | Loser Hall-206 | View Directory | |
| Occupational Safety & Env Srvc | 609.771.2881 | 609.883.6695 | Administrative Services-104 | View Directory |
| OffCampus Student Organization | 609.771.3119 | OffCampus Student Organization | View Directory | |
| Paint Shop | 609.771.2353 | Maintenance-Paint Shop | View Directory | |
| 609.771.2087 | 609.637.5142 | Administrative Services-102 | View Directory | |
| 609.771.2438 | 609.637.5167 | Bliss Hall-103 | View Directory | |
| 609.771.2569 | 609.637.5109 | Science Complex-Physics 123 | View Directory | |
| Plumbing Shop | 609.771.2353 | Maintenance-Plumbing | View Directory | |
| 609.771.2472 | 609.637.5152 | Social Science-219 | View Directory | |
| 609.771.2101 | 609.637.5151 | Green Hall-210 | View Directory | |
| Preventative Maintenance | 609.771.2353 | Maintenance Building | View Directory | |
| 609.771.2247 | 609.637.5131 | Eickhoff Hall-107 | View Directory | |
| 609.771.2485 | 609.637.5178 | Social Science-109 | View Directory | |
| 609.771.2368 | 609.771.3067 | Green Hall-202 | View Directory | |
| 609.771.3169 | 609.637.5285 | McCauley-ROTC | View Directory | |
| 609.771.2141 | 609.637.5184 | Green Hall-112 | View Directory | |
| 609.771.3455 | 609.637.5165 | Eickhoff Hall-114 | View Directory | |
| Risk Management | 609.771.2281 | 609.883.6695 | Administrative Services-104 | View Directory |
| Roofing Repairs | 609.771.2353 | Maintenance-Roofing | View Directory | |
| 609.771.2278 | 609.637.5134 | Music Building-254 | View Directory | |
| 609.771.3064 | 609.637.5129 | Business Building-114 | View Directory | |
| 609.771.3434 | 609.637.5173 | Social Science-302 | View Directory | |
| 609.771.2100 | 609.637.5117 | Forcina Hall-253 | View Directory | |
| 609.771.2529 | 609.637.5148 | Armstrong Hall-165 | View Directory | |
| School of Nursing Hlth Exe Sci | 609.771.2591 | 609.637.5159 | Loser Hall-206 | View Directory |
| 609.771.2724 | 609.637.5116 | Science Complex-Physics 105 | View Directory | |
| 609.771.2670 | 609.637.5186 | Social Science-317 | View Directory | |
| 609.771.2308 | 609.637.5172 | Forcina Hall-308 | View Directory | |
| Steering Committee | View Directory | |||
| 609.771.2172 | 609.637.5111 | Green Hall-119 | View Directory | |
| Student Activs&Leadership Dev | 609.771.2466 | 609.637.5122 | Student Center-231 | View Directory |
| 609.771.2201 | 609.637.5198 | Student Center-214 | View Directory | |
| 609.771.2331 | Student Center | View Directory | ||
| 609.771.3187 | Student Center-SFB-236 | View Directory | ||
| 609.771.2211 | 609.637.5154 | Green Hall-101 | View Directory | |
| 609.771.2172 | 609.637.5154 | Green Hall-119 | View Directory | |
| 609.771.3186 | Student Center-SGA-236 | View Directory | ||
| 609.771.2408 | 609.637.5196 | Forcina Hall-154 | View Directory | |
| 609.771.2543 | 609.637.5135 | Armstrong Hall-181 | View Directory | |
| 609.771.2595 | 609.637.5100 | Green Hall-20 | View Directory | |
| 609.771.2424 | 609.771.3433 | Student Center-13 | View Directory | |
| Ticket Sales | Ticket Sales | View Directory | ||
| 609.771.3333 | 609.771.3330 | Armstrong Hall-103 | View Directory | |
| Treasurer | 609.771.2186 | 609.637.5146 | Green Hall-207 | View Directory |
| 609.771.3312 | 609.637.5127 | Carlton Ave #54 | View Directory | |
| 609.771.2660 | Green Hall-16 | View Directory | ||
| 609.771.2178 | 609.637.5164 | Bliss Hall-122 | View Directory | |
| 609.771.2539 | 609.637.5164 | Bliss Hall-116 | View Directory | |
| Women's Center | Women's Center | View Directory |
